Brownsville Heights
Brownsville Heights is a neighborhood in Birmingham's Airport Hills community, north of Birmingham-Shuttlesworth International Airport and south of Tarrant-Huffman Road (Bethel Avenue). It abuts the Brummitt Heights and Penfield Park neighborhoods across Bethel Avenue to the north; the Zion City neighborhood to the east; and Airport Highlands across 90th Place North to the south.
Indicator Details
Indicators![]() |
Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Abandoned Structures | Blight | 3.9% | 10 | Top | 5.00 |
Access to Mainstream Financial Services | Economic Health | 41.1% | 26 | Top | 1.00 |
Access to Parks and Open Space | Natural Areas | 0.0% | 95 | Bottom | 1.00 |
Adult Educational Attainment | Educational Opportunities | 67.4% | 91 | Bottom | 3.00 |
Age of Housing | Housing | 93.3% | 91 | Bottom | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Business Retention | Economic Health | -40.0% | 98 | Bottom | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 4.5% | 3 | Top | 1.00 |
Commute Mode Share | Transportation | 19.9% | 38 | Middle | 4.00 |
Employment Rate | Employment Opportunities | 86.0% | 42 | Middle | 1.00 |
Excessive Housing Cost Burden | Housing | 44.6% | 68 | Bottom | 1.00 |
Food Desert | Neighborhood Characteristics | 100.0% | 56 | Middle | 2.00 |
High School Graduation Rate | Educational Opportunities | 80.0% | 25 | Top | 3.00 |
Household Transportation Costs | Transportation | 27.3% | 90 | Bottom | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 12.1 | 42 | Middle | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0.3 | 83 | Bottom | 1.00 |
Local Business Vitality | Economic Health | 100.0% | 1 | Top | 1.00 |
Long-Term Unemployment | Employment Opportunities | 4.5% | 67 | Bottom | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 15.2 | 80 | Bottom | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 0 | 1 | Top | 1.00 |
Payday Loans | Economic Health | 0 | 1 | Top | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Pedestrian Connectivity | Transportation | 39 | 84 | Bottom | 4.00 |
Preschool Enrollment | Educational Opportunities | 2.4% | 78 | Bottom | 3.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Public Assisted Households | Employment Opportunities | 31.7% | 28 | Top | 1.00 |
Public Health Nuisances | Health Systems and Public Safety | 142.5 | 92 | Bottom | 4.00 |
Reading Proficiency | Educational Opportunities | 17.6% | 20 | Top | 3.00 |
Residential Mobility | Social Cohesion | 95.5% | 6 | Top | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Tax Delinquent Properties | Blight | 42.0% | 99 | Bottom | 5.00 |
Toxic Releases from Facilities | Environmental Hazards | 7.7% | 12 | Top | 1.00 |
Transit Accessibility | Transportation | 2.7 | 74 | Bottom | 4.00 |
Travel Time to Work | Employment Opportunities | 30.7 | 94 | Bottom | 1.00 |
Tree Cover | Natural Areas | 9.5% | 37 | Middle | 1.00 |
Vacancy Rates | Housing | 39.9% | 97 | Bottom | 1.00 |
Violent Crime | Health Systems and Public Safety | 161.3 | 78 | Bottom | 4.00 |
Visual Property Nuisances | Blight | 12.6% | 43 | Middle | 5.00 |
Voter Participation | Social Cohesion | 5.0% | 59 | Middle | 1.00 |
Walkability | Neighborhood Characteristics | 27 | 86 | Bottom | 4.00 |

Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Concentrated Poverty | 16.1% | 30.9% |
Income Inequality | 0.3 | 0.49 |
Life Expectancy | 72.7 | 78.8 |
Park Quality | 0 | |
Population | 372 | 210,616 |
Racial and Ethnic Diversity | 0.3 | 0.44 |