Hillman Park
Hillman Park is a neighborhood in the Grasselli community of Birmingham. Hillman Park is one of the smallest neighborhoods, comprising a section south of Carver Avenue between 45th Street Southwest and Fairdale Road. Adjacent neighborhoods include Hillman, Grasselli Heights, East Brownville, and West Brownville.
Indicator Details
Indicators | Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Abandoned Structures | Blight | 5.2% | 27 | Top | 5.00 |
Access to Mainstream Financial Services | Economic Health | 53.1% | 11 | Top | 1.00 |
Access to Parks and Open Space | Natural Areas | 100.0% | 1 | Top | 1.00 |
Adult Educational Attainment | Educational Opportunities | 71.4% | 79 | Bottom | 3.00 |
Age of Housing | Housing | 70.6% | 20 | Top | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Business Retention | Economic Health | 0.0% | 22 | Top | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 26.2% | 55 | Middle | 1.00 |
Commute Mode Share | Transportation | 12.1% | 67 | Bottom | 4.00 |
Employment Rate | Employment Opportunities | 80.4% | 65 | Middle | 1.00 |
Excessive Housing Cost Burden | Housing | 41.0% | 51 | Middle | 1.00 |
Food Desert | Neighborhood Characteristics | 100.0% | 56 | Middle | 2.00 |
High School Graduation Rate | Educational Opportunities | 75.8% | 65 | Middle | 3.00 |
Household Transportation Costs | Transportation | 26.3% | 74 | Bottom | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 12 | 38 | Middle | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0 | 94 | Bottom | 1.00 |
Local Business Vitality | Economic Health | 0.0% | 98 | Bottom | 1.00 |
Long-Term Unemployment | Employment Opportunities | 3.9% | 52 | Middle | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 0 | 1 | Top | 1.00 |
Payday Loans | Economic Health | 0 | 1 | Top | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Pedestrian Connectivity | Transportation | 100 | 51 | Middle | 4.00 |
Preschool Enrollment | Educational Opportunities | 25.6% | 37 | Middle | 3.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Public Assisted Households | Employment Opportunities | 65.4% | 85 | Bottom | 1.00 |
Public Health Nuisances | Health Systems and Public Safety | 54.9 | 34 | Middle | 4.00 |
Reading Proficiency | Educational Opportunities | 6.0% | 89 | Bottom | 3.00 |
Residential Mobility | Social Cohesion | 84.1% | 46 | Middle | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Tax Delinquent Properties | Blight | 19.8% | 53 | Middle | 5.00 |
Toxic Releases from Facilities | Environmental Hazards | 100.0% | 75 | Bottom | 1.00 |
Transit Accessibility | Transportation | 0 | 96 | Bottom | 4.00 |
Travel Time to Work | Employment Opportunities | 26.8 | 77 | Bottom | 1.00 |
Tree Cover | Natural Areas | 0.0% | 77 | Bottom | 1.00 |
Vacancy Rates | Housing | 9.0% | 11 | Top | 1.00 |
Violent Crime | Health Systems and Public Safety | 6.1 | 2 | Top | 4.00 |
Visual Property Nuisances | Blight | 18.8% | 64 | Middle | 5.00 |
Voter Participation | Social Cohesion | 8.1% | 8 | Top | 1.00 |
Walkability | Neighborhood Characteristics | 21.3 | 94 | Bottom | 4.00 |
Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Concentrated Poverty | 33.7% | 30.9% |
Income Inequality | 0.4 | 0.49 |
Life Expectancy | 72.3 | 78.8 |
Park Quality | 44.8 | |
Population | 163 | 210,616 |
Racial and Ethnic Diversity | 0 | 0.44 |