Industrial Center
Industrial Center is a neighborhood in the Grasselli community of Birmingham. It is adjacent to Lawson State Community College and the industrial activities of Marathon Petroleum, Shell Oil, and Allied Energy. Much of the residential land consists of Birmingham Public Housing (Kimbrough) property.
Indicator Details
Indicators | Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Abandoned Structures | Blight | 5.1% | 22 | Top | 5.00 |
Access to Mainstream Financial Services | Economic Health | 6.9% | 99 | Bottom | 1.00 |
Access to Parks and Open Space | Natural Areas | 100.0% | 1 | Top | 1.00 |
Adult Educational Attainment | Educational Opportunities | 82.3% | 32 | Top | 3.00 |
Age of Housing | Housing | 94.1% | 93 | Bottom | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Business Retention | Economic Health | 25.0% | 9 | Top | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 26.2% | 55 | Middle | 1.00 |
Commute Mode Share | Transportation | 28.3% | 15 | Top | 4.00 |
Employment Rate | Employment Opportunities | 82.8% | 61 | Middle | 1.00 |
Excessive Housing Cost Burden | Housing | 38.2% | 45 | Middle | 1.00 |
Food Desert | Neighborhood Characteristics | 100.0% | 56 | Middle | 2.00 |
High School Graduation Rate | Educational Opportunities | 85.9% | 1 | Top | 3.00 |
Household Transportation Costs | Transportation | 25.2% | 52 | Middle | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 12 | 38 | Middle | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0.6 | 39 | Middle | 1.00 |
Local Business Vitality | Economic Health | 60.0% | 44 | Middle | 1.00 |
Long-Term Unemployment | Employment Opportunities | 6.1% | 93 | Bottom | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 0 | 1 | Top | 1.00 |
Payday Loans | Economic Health | 0 | 1 | Top | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Pedestrian Connectivity | Transportation | 107 | 48 | Middle | 4.00 |
Preschool Enrollment | Educational Opportunities | 44.3% | 15 | Top | 3.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Public Assisted Households | Employment Opportunities | 71.0% | 90 | Bottom | 1.00 |
Public Health Nuisances | Health Systems and Public Safety | 12.3 | 7 | Top | 4.00 |
Reading Proficiency | Educational Opportunities | 6.0% | 89 | Bottom | 3.00 |
Residential Mobility | Social Cohesion | 73.2% | 84 | Bottom | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Tax Delinquent Properties | Blight | 38.1% | 96 | Bottom | 5.00 |
Toxic Releases from Facilities | Environmental Hazards | 100.0% | 75 | Bottom | 1.00 |
Transit Accessibility | Transportation | 8.7 | 17 | Top | 4.00 |
Travel Time to Work | Employment Opportunities | 23.9 | 38 | Middle | 1.00 |
Tree Cover | Natural Areas | 4.5% | 52 | Middle | 1.00 |
Vacancy Rates | Housing | 9.7% | 13 | Top | 1.00 |
Violent Crime | Health Systems and Public Safety | 76.2 | 36 | Middle | 4.00 |
Visual Property Nuisances | Blight | 13.6% | 50 | Middle | 5.00 |
Voter Participation | Social Cohesion | 6.8% | 29 | Top | 1.00 |
Walkability | Neighborhood Characteristics | 18.3 | 96 | Bottom | 4.00 |
Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Concentrated Poverty | 43.3% | 30.9% |
Income Inequality | 0.6 | 0.49 |
Life Expectancy | 72.3 | 78.8 |
Park Quality | 61.5 | |
Population | 814 | 210,616 |
Racial and Ethnic Diversity | 0 | 0.44 |