Liberty Highlands
Liberty Highlands is a neighborhood in Birmingham's Huffman community. It stretches along the city's eastern limit on both sides of I-459 between I-20 and I-59, adjoining the cities of Irondale and Trussville. It is home to the Birmingham Race Course and adjoins the neighborhoods of Overton, Huffman, and Roebuck Springs.
Indicator Details
Indicators | Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Abandoned Structures | Blight | 8.7% | 42 | Middle | 5.00 |
Access to Mainstream Financial Services | Economic Health | 37.3% | 37 | Middle | 1.00 |
Access to Parks and Open Space | Natural Areas | 31.0% | 93 | Bottom | 1.00 |
Adult Educational Attainment | Educational Opportunities | 78.6% | 47 | Middle | 3.00 |
Age of Housing | Housing | 60.2% | 10 | Top | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Business Retention | Economic Health | -4.7% | 38 | Middle | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 6.2% | 7 | Top | 1.00 |
Commute Mode Share | Transportation | 15.0% | 55 | Middle | 4.00 |
Employment Rate | Employment Opportunities | 93.3% | 9 | Top | 1.00 |
Excessive Housing Cost Burden | Housing | 21.7% | 5 | Top | 1.00 |
Food Desert | Neighborhood Characteristics | 50.0% | 13 | Top | 2.00 |
High School Graduation Rate | Educational Opportunities | 80.0% | 25 | Top | 3.00 |
Household Transportation Costs | Transportation | 26.5% | 79 | Bottom | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 5.2 | 5 | Top | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0.6 | 39 | Middle | 1.00 |
Local Business Vitality | Economic Health | 36.7% | 94 | Bottom | 1.00 |
Long-Term Unemployment | Employment Opportunities | 1.9% | 20 | Top | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 23.3 | 88 | Bottom | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 1.5 | 79 | Bottom | 1.00 |
Payday Loans | Economic Health | 4.4 | 93 | Bottom | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Pedestrian Connectivity | Transportation | 4 | 98 | Bottom | 4.00 |
Preschool Enrollment | Educational Opportunities | 17.0% | 57 | Middle | 3.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 7.1% | 65 | Middle | 1.00 |
Public Assisted Households | Employment Opportunities | 34.5% | 36 | Middle | 1.00 |
Public Health Nuisances | Health Systems and Public Safety | 45.7 | 27 | Top | 4.00 |
Reading Proficiency | Educational Opportunities | 13.1% | 44 | Middle | 3.00 |
Residential Mobility | Social Cohesion | 83.0% | 50 | Middle | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Tax Delinquent Properties | Blight | 9.9% | 28 | Top | 5.00 |
Toxic Releases from Facilities | Environmental Hazards | 68.1% | 38 | Middle | 1.00 |
Transit Accessibility | Transportation | 0 | 96 | Bottom | 4.00 |
Travel Time to Work | Employment Opportunities | 25.9 | 63 | Middle | 1.00 |
Tree Cover | Natural Areas | 54.4% | 9 | Top | 1.00 |
Vacancy Rates | Housing | 7.4% | 6 | Top | 1.00 |
Violent Crime | Health Systems and Public Safety | 92.8 | 55 | Middle | 4.00 |
Visual Property Nuisances | Blight | 5.1% | 22 | Top | 5.00 |
Voter Participation | Social Cohesion | 7.4% | 22 | Top | 1.00 |
Walkability | Neighborhood Characteristics | 50.3 | 51 | Middle | 4.00 |
Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Concentrated Poverty | 20.5% | 30.9% |
Income Inequality | 0.4 | 0.49 |
Life Expectancy | 76.2 | 78.8 |
Park Quality | 30.1 | |
Population | 459 | 210,616 |
Racial and Ethnic Diversity | 0.4 | 0.44 |