Harriman Park
Harriman Park is a neighborhood in the North Birmingham community. Largely surrounded by industrial activities including Vulcan Materials, Walter Minerals, and the CSX Railroad Transfer Station (Boyles Yard), this residential enclave was originally established as worker housing.
Indicator Details
Indicators | Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Access to Mainstream Financial Services | Economic Health | 17.3% | 94 | Bottom | 1.00 |
Local Business Vitality | Economic Health | 28.0% | 97 | Bottom | 1.00 |
Payday Loans | Economic Health | 2.8 | 88 | Bottom | 1.00 |
Business Retention | Economic Health | -13.8% | 72 | Bottom | 1.00 |
High School Graduation Rate | Educational Opportunities | 75.9% | 57 | Middle | 3.00 |
Adult Educational Attainment | Educational Opportunities | 71.7% | 75 | Bottom | 3.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Preschool Enrollment | Educational Opportunities | 31.5% | 27 | Top | 3.00 |
Reading Proficiency | Educational Opportunities | 10.8% | 54 | Middle | 3.00 |
Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Toxic Releases from Facilities | Environmental Hazards | 100.0% | 75 | Bottom | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 100.0% | 95 | Bottom | 1.00 |
Public Assisted Households | Employment Opportunities | 68.4% | 89 | Bottom | 1.00 |
Employment Rate | Employment Opportunities | 65.3% | 95 | Bottom | 1.00 |
Long-Term Unemployment | Employment Opportunities | 4.5% | 67 | Bottom | 1.00 |
Travel Time to Work | Employment Opportunities | 20 | 13 | Top | 1.00 |
Age of Housing | Housing | 94.2% | 94 | Bottom | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Excessive Housing Cost Burden | Housing | 49.1% | 84 | Bottom | 1.00 |
Vacancy Rates | Housing | 23.6% | 65 | Middle | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 17.5% | 30 | Top | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 14.9 | 79 | Bottom | 4.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Public Health Nuisances | Health Systems and Public Safety | 167.6 | 94 | Bottom | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 14.4 | 61 | Middle | 1.00 |
Violent Crime | Health Systems and Public Safety | 103.4 | 60 | Middle | 4.00 |
Access to Parks and Open Space | Natural Areas | 98.4% | 40 | Middle | 1.00 |
Tree Cover | Natural Areas | 5.5% | 47 | Middle | 1.00 |
Food Desert | Neighborhood Characteristics | 100.0% | 56 | Middle | 2.00 |
Land Use Mix | Neighborhood Characteristics | 0.6 | 39 | Middle | 1.00 |
Walkability | Neighborhood Characteristics | 44.3 | 59 | Middle | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 2.8 | 93 | Bottom | 1.00 |
Voter Participation | Social Cohesion | 3.8% | 93 | Bottom | 1.00 |
Residential Mobility | Social Cohesion | 83.6% | 49 | Middle | 1.00 |
Commute Mode Share | Transportation | 7.0% | 89 | Bottom | 4.00 |
Pedestrian Connectivity | Transportation | 35 | 86 | Bottom | 4.00 |
Household Transportation Costs | Transportation | 24.9% | 47 | Middle | 4.00 |
Transit Accessibility | Transportation | 9.3 | 14 | Top | 4.00 |
Abandoned Structures | Blight | 19.4% | 88 | Bottom | 5.00 |
Tax Delinquent Properties | Blight | 31.0% | 88 | Bottom | 5.00 |
Visual Property Nuisances | Blight | 17.2% | 59 | Middle | 5.00 |
Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Income Inequality | 0.4 | 0.49 |
Concentrated Poverty | 57.2% | 30.9% |
Life Expectancy | 69.4 | 78.8 |
Population | 358 | 210,616 |
Racial and Ethnic Diversity | 0.3 | 0.44 |
Park Quality | 61.3 |