Kingston
Kingston is a neighborhood in the East Birmingham community of Birmingham. It has historically been a primary African-American neighborhood. Locaated near the Birmingahm-Shuttlesworth International Airport, adjacent neighborhoods include Woodlawn, Inglenook, East Birmingham, and North Avondale.
Indicator Details
Indicators![]() |
Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Abandoned Structures | Blight | 25.0% | 98 | Bottom | 5.00 |
Access to Mainstream Financial Services | Economic Health | 19.8% | 88 | Bottom | 1.00 |
Access to Parks and Open Space | Natural Areas | 98.3% | 42 | Middle | 1.00 |
Adult Educational Attainment | Educational Opportunities | 68.0% | 89 | Bottom | 3.00 |
Age of Housing | Housing | 95.8% | 97 | Bottom | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Business Retention | Economic Health | -9.4% | 53 | Middle | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 42.2% | 97 | Bottom | 1.00 |
Commute Mode Share | Transportation | 20.3% | 35 | Middle | 4.00 |
Employment Rate | Employment Opportunities | 69.3% | 92 | Bottom | 1.00 |
Excessive Housing Cost Burden | Housing | 30.8% | 17 | Top | 1.00 |
Food Desert | Neighborhood Characteristics | 100.0% | 56 | Middle | 2.00 |
High School Graduation Rate | Educational Opportunities | 72.4% | 86 | Bottom | 3.00 |
Household Transportation Costs | Transportation | 22.3% | 16 | Top | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 10 | 24 | Top | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0.7 | 9 | Top | 1.00 |
Local Business Vitality | Economic Health | 54.2% | 63 | Middle | 1.00 |
Long-Term Unemployment | Employment Opportunities | 5.9% | 91 | Bottom | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 9.6 | 71 | Bottom | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 0.8 | 58 | Middle | 1.00 |
Payday Loans | Economic Health | 0.4 | 42 | Middle | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0.4 | 73 | Bottom | 4.00 |
Pedestrian Connectivity | Transportation | 141 | 31 | Top | 4.00 |
Preschool Enrollment | Educational Opportunities | 20.0% | 50 | Middle | 3.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 17.7% | 72 | Bottom | 1.00 |
Public Assisted Households | Employment Opportunities | 57.7% | 68 | Bottom | 1.00 |
Public Health Nuisances | Health Systems and Public Safety | 73.3 | 54 | Middle | 4.00 |
Reading Proficiency | Educational Opportunities | 14.3% | 39 | Middle | 3.00 |
Residential Mobility | Social Cohesion | 84.6% | 45 | Middle | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 2.7% | 71 | Bottom | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Tax Delinquent Properties | Blight | 28.3% | 82 | Bottom | 5.00 |
Toxic Releases from Facilities | Environmental Hazards | 100.0% | 75 | Bottom | 1.00 |
Transit Accessibility | Transportation | 4.2 | 56 | Middle | 4.00 |
Travel Time to Work | Employment Opportunities | 18.5 | 8 | Top | 1.00 |
Tree Cover | Natural Areas | 5.8% | 46 | Middle | 1.00 |
Vacancy Rates | Housing | 25.5% | 76 | Bottom | 1.00 |
Violent Crime | Health Systems and Public Safety | 112.3 | 64 | Middle | 4.00 |
Visual Property Nuisances | Blight | 33.7% | 95 | Bottom | 5.00 |
Voter Participation | Social Cohesion | 3.6% | 96 | Bottom | 1.00 |
Walkability | Neighborhood Characteristics | 59 | 43 | Middle | 4.00 |

Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Concentrated Poverty | 50.7% | 30.9% |
Income Inequality | 0.5 | 0.49 |
Life Expectancy | 70.1 | 78.8 |
Park Quality | 80.7 | |
Population | 2,302 | 210,616 |
Racial and Ethnic Diversity | 0.1 | 0.44 |